<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 12:59 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://limap.lt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LiMAP</title>
		<link><![CDATA[https://limap.lt]]></link>
		<description><![CDATA[LiMAP]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 06:57:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://limap.lt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://limap.lt/📍-on-the-road-again-this-time-to-naujoji-akmene/]]></guid>
			<link><![CDATA[https://limap.lt/📍-on-the-road-again-this-time-to-naujoji-akmene/]]></link>
			<title>📍 On the Road Again – This Time to Naujoji Akmenė!</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 06:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/dieveniskes-border/]]></guid>
			<link><![CDATA[https://limap.lt/dieveniskes-border/]]></link>
			<title>130 km Lithuania-Belarus Border LiDAR scan and survey</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 13:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/elecnor/]]></guid>
			<link><![CDATA[https://limap.lt/elecnor/]]></link>
			<title>Elecnor</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 11:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/arminotestpage/]]></guid>
			<link><![CDATA[https://limap.lt/arminotestpage/]]></link>
			<title>ArminoTestPage</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 11:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/news/]]></guid>
			<link><![CDATA[https://limap.lt/news/]]></link>
			<title>News-LiMAP</title>
			<pubDate><![CDATA[Wed, 04 Aug 2021 14:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/starting-of-a-via-baltica-highway-a8-80-km-section-site-investigations/]]></guid>
			<link><![CDATA[https://limap.lt/starting-of-a-via-baltica-highway-a8-80-km-section-site-investigations/]]></link>
			<title>Starting of a Via Baltica highway A8 80 km section site investigations.</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 05:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/vilnius-streets/]]></guid>
			<link><![CDATA[https://limap.lt/vilnius-streets/]]></link>
			<title>2400 km Vilnius streets detail asphalt investigation</title>
			<pubDate><![CDATA[Wed, 01 Sep 2021 21:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/limap-ou/]]></guid>
			<link><![CDATA[https://limap.lt/limap-ou/]]></link>
			<title>LiMAP OÜ &#8211; the new beginning</title>
			<pubDate><![CDATA[Wed, 01 Sep 2021 21:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/elements/team/]]></guid>
			<link><![CDATA[https://limap.lt/elements/team/]]></link>
			<title>Team members</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 10:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/news-ai/]]></guid>
			<link><![CDATA[https://limap.lt/news-ai/]]></link>
			<title>R&#038;D. AI Training. 2021 results.</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 14:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/pmc-limap-cooperation/]]></guid>
			<link><![CDATA[https://limap.lt/pmc-limap-cooperation/]]></link>
			<title>PMC &#8211; LiMAP cooperation</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 14:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/🔹-leveling-works-🔹/]]></guid>
			<link><![CDATA[https://limap.lt/🔹-leveling-works-🔹/]]></link>
			<title>🔹 Leveling works! 🔹</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 07:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/p4-33/]]></guid>
			<link><![CDATA[https://limap.lt/project/p4-33/]]></link>
			<title>LV P4 Riga -Ergli km 33,821-43,36</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 13:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/p70-12/]]></guid>
			<link><![CDATA[https://limap.lt/project/p70-12/]]></link>
			<title>LV P70 Svente &#8211; Lietuvas robeza (Subate) km 0,00 &#8211; 12,22</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 13:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/a6-25/]]></guid>
			<link><![CDATA[https://limap.lt/project/a6-25/]]></link>
			<title>Motorway A6 Kaunas-Zarasai-Daugavpils section from 25,848 to 26,328 km left side of the road</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 12:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/lentvaris-railstation/]]></guid>
			<link><![CDATA[https://limap.lt/project/lentvaris-railstation/]]></link>
			<title>Vilnius-Klaipeda railway electrification Lentvaris railway station</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 11:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/pl/2746-2/]]></guid>
			<link><![CDATA[https://limap.lt/pl/2746-2/]]></link>
			<title>Polish-Home</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 11:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/p37-60/]]></guid>
			<link><![CDATA[https://limap.lt/project/p37-60/]]></link>
			<title>LV P37 Plavinas (Gostini) &#8211; Madona &#8211; Gulbene km 60,14 &#8211; 71,50</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 11:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/p10-26/]]></guid>
			<link><![CDATA[https://limap.lt/project/p10-26/]]></link>
			<title>LV Road construction P10 Incukalns &#8211; Ropazi &#8211; Ikskile km 26,13-35,27</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 11:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/tranztira/]]></guid>
			<link><![CDATA[https://limap.lt/project/tranztira/]]></link>
			<title>Exit of the main road A1 Vilnius-Kaunas-Klaipėda IP0125 Exit of Tranztira</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/5216/]]></guid>
			<link><![CDATA[https://limap.lt/project/5216/]]></link>
			<title>Regional road no. 5216 Access road to Nemencine from the road Vilnius – Svencionys – Zarasai section from 0.023 to 1.203 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 10:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/nemencine/]]></guid>
			<link><![CDATA[https://limap.lt/project/nemencine/]]></link>
			<title>A.Mickeviciaus st., Nemencine</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 10:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/naugarduko-scan/]]></guid>
			<link><![CDATA[https://limap.lt/project/naugarduko-scan/]]></link>
			<title>Naugarduko st., Vilnius 03227., building scanning.</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 09:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/kun-full-scan/]]></guid>
			<link><![CDATA[https://limap.lt/project/kun-full-scan/]]></link>
			<title>KUN Airport full scan</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 09:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/130-34/]]></guid>
			<link><![CDATA[https://limap.lt/project/130-34/]]></link>
			<title>Country road no. 130 Kaunas-Prienai-Alytus section from 34,402 to 46,631 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 09:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/a3-11/]]></guid>
			<link><![CDATA[https://limap.lt/project/a3-11/]]></link>
			<title>The left side of the A3 Vilnius-Minsk highway, section from 11,590 to 12,030 km.</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 07:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/a5-16/]]></guid>
			<link><![CDATA[https://limap.lt/project/a5-16/]]></link>
			<title>Section of the main road A5 Kaunas – Zarasai – Daugavpils from 16,026 to 16,464 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 07:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/1901/]]></guid>
			<link><![CDATA[https://limap.lt/project/1901/]]></link>
			<title>District Road No. 1901 of State Importance Vaisvydava- Piliuona-Pakuonis-Pabaliskiai section from 7,559 to 9,778 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 07:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/a1-258/]]></guid>
			<link><![CDATA[https://limap.lt/project/a1-258/]]></link>
			<title>On the right side of the road section of the main road A1 Vilnius-Kaunas-Klaipeda from 258,485 to 260,511 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/a1-251/]]></guid>
			<link><![CDATA[https://limap.lt/project/a1-251/]]></link>
			<title>On the left side of the section of the main road A1 Vilnius-Kaunas-Klaipeda from 251,650 to 254,990 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/1704-6/]]></guid>
			<link><![CDATA[https://limap.lt/project/1704-6/]]></link>
			<title>Regional road no. 1704 Jurbarkas-Butkaiciai-Paviscionys section from 6,503 to 9,363 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/bim/]]></guid>
			<link><![CDATA[https://limap.lt/project/bim/]]></link>
			<title>State road no. 141 Kaunas-Jurbarkas-Silutė-Klaipeda section from 22,632 to 25,605 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/21029/]]></guid>
			<link><![CDATA[https://limap.lt/project/21029/]]></link>
			<title>Regional road no. 1806 Ziezmariai-Kruonis 0.497-13.258 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/21035/]]></guid>
			<link><![CDATA[https://limap.lt/project/21035/]]></link>
			<title>State road no. 144 Jonava-Kedainiai-Seduva section from 44,512 to 46,689 km</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/3231/]]></guid>
			<link><![CDATA[https://limap.lt/project/3231/]]></link>
			<title>Access road to Gedikenai from the road Narbutiske &#8211; Akmenskyne Nr. 3231</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 06:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/contact-us/]]></guid>
			<link><![CDATA[https://limap.lt/contact-us/]]></link>
			<title>Contact us &#8211; LiMAP</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 12:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/services/]]></guid>
			<link><![CDATA[https://limap.lt/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 07:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/]]></guid>
			<link><![CDATA[https://limap.lt/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 07:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/👷♂️-on-site-at-rizzani-de-eccher-s-p-a-🇱🇹/]]></guid>
			<link><![CDATA[https://limap.lt/👷♂️-on-site-at-rizzani-de-eccher-s-p-a-🇱🇹/]]></link>
			<title>👷‍♂️ On-site at Rizzani de Eccher S.p.A. 🇱🇹</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/klaipeda-rimkai-railway-topographical-plan/]]></guid>
			<link><![CDATA[https://limap.lt/project/klaipeda-rimkai-railway-topographical-plan/]]></link>
			<title>Klaipeda-Rimkai Railway topographical plan</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 10:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/project/rimkai-draugyste-railway-topographical-plan/]]></guid>
			<link><![CDATA[https://limap.lt/project/rimkai-draugyste-railway-topographical-plan/]]></link>
			<title>Rimkai-Draugyste Railway topographical plan</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 09:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/career/]]></guid>
			<link><![CDATA[https://limap.lt/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Sat, 21 Aug 2021 11:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/🏃♂️-if-vilnius-half-marathon-2025-🏃♂️/]]></guid>
			<link><![CDATA[https://limap.lt/🏃♂️-if-vilnius-half-marathon-2025-🏃♂️/]]></link>
			<title>🏃‍♂️ If Vilnius Half Marathon 2025 🏃‍♂️</title>
			<pubDate><![CDATA[Mon, 26 May 2025 09:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/about-us/]]></guid>
			<link><![CDATA[https://limap.lt/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 11:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/3d-laser-scanning/]]></guid>
			<link><![CDATA[https://limap.lt/3d-laser-scanning/]]></link>
			<title>3D laser scanning</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 11:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/team-training-with-trimble-equipment/]]></guid>
			<link><![CDATA[https://limap.lt/team-training-with-trimble-equipment/]]></link>
			<title>Team Training with Trimble Equipment</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 11:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/drone-deployment-at-marijampole-railway-station-🚁📡/]]></guid>
			<link><![CDATA[https://limap.lt/drone-deployment-at-marijampole-railway-station-🚁📡/]]></link>
			<title>Drone Deployment at Marijampolė Railway Station 🚁📡</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 08:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/test-client-zone/]]></guid>
			<link><![CDATA[https://limap.lt/test-client-zone/]]></link>
			<title>CLIENT ZONE</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 09:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/were-excited-to-share-that-today-is-limaps-ninth-birthday/]]></guid>
			<link><![CDATA[https://limap.lt/were-excited-to-share-that-today-is-limaps-ninth-birthday/]]></link>
			<title>We’re excited to share that today marks LiMAP’s 9th anniversary! 🎉</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 07:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://limap.lt/limap-starts-work-at-varena-railway-station/]]></guid>
			<link><![CDATA[https://limap.lt/limap-starts-work-at-varena-railway-station/]]></link>
			<title>LiMAP Starts Work at Varėna Railway Station</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 07:49:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
